| Manufacturer | Alarm Lock | 
| Model | DL3500DBL | 
| Entry Features | Keypad, Audit Trail | 
| Finish | Optional | 
| Handing | LH – Left Hand | 
| Backset | 2 3/4 Standard | 
| Door Thickness | 1 5/8″ to 1 7/8.” | 
| Operation | Advanced digital electronic door lock with audit trail | 
| Operating Temperature | Weatherproof -31? to +151?F (-35? to +66?C) | 
| Keypad | Rugged, vandal-resistant, all metal, 12 button programmable for multi-level access functions including group or individual user codes, master and management codes, passage and emergency or service code, lockout and remote override capability and allowable entry time from 5 to 15 seconds. | 
| Audit Trail | 40,000 entry activity log can be polled to the Data Transfer Module (AL-DTM), any PC using Windows Software, and/or can be on-site printed using the hand-held infrared printer (AL-IR1). Activities included are: unlock/lock events, program mode changes, user entry, keypad lockout, remote release events, unauthorized code attempts, etc. | 
| Strike | 1 1/4 x 4 7/8 strike included | 
| Power | 5 AA alkaline batteries, supplied. Audible low battery alert, visual and audible entry indicators, unique Flex Drive motor. 100,000 cycles typical. | 
| Door Prep | Standard ANSI A115 Mortise prep, modified by adding additional through-bolt holes | 
| Standard Key Override Cylinder | 1 3/8 (3.5cm) mortise cylinder supplied. Will Accept 1 3/8 to 1 1/2 (3.5  3.82cm) mortise Cylinder. Deadbolt function supplied with cloverleaf Cam | 
| Compliances | UL listed to the 10C Positive Pressure Specification and FCC certified. ADA compliant levers. | 
| ANSI/BHMA | Durable BHMA Grade 1 Lockset | 
| Warranty | 2 Year Warranty | 
| Weight | 12.0000 | 
            
                                
                     
Reviews
There are no reviews yet.